Hot-dip Galvanizing Rock Bolts System
Description:
Hot-dip galvanizing rock bolt is a sda rock bolt with good anti-corrosion property. It forms a protective layer by putting clean-surface products into molten galvanizing zinc, which has good effect on the anti-corrosion of steel.
INTRODUCTION
Immerse the derusted anchor bar and accessories in liquid zinc for a certain time, so that the atoms can penetrate and diffuse each other, thereby forming an iron-zinc alloy layer, which is dense, uniform, firmly bonded, bright and corrosion resistant.
Zinc is an amphoteric metal. In thermodynamics, zinc has a stable area. Hot-dip galvanizing is an electrochemical anti-corrosion method, which hinder further corrosion through insoluble chemical substances produced by interaction between zinc and concrete solution.
Sinorock has formulated the standard for galvanized products coatings in accordance with ISO 1461 " Hot dip galvanized coatings on fabricated iron and steel articles — Specifications and test methods". The coating thickness of main products is as follows:
| Product | Mean Coating Thickness min. (μm) | Local Coating Thickness min. (μm) |
|---|---|---|
| Hollow Anchor Bar | 85 | 70 |
| Coupler | 55 | 45 |
| Nut | 55 | 45 |
| Plate | 85 | 70 |
| Centralizer | 55 | 45 |
| Wedge | 55 | 45 |
Excellent anti-corrosion properties: As zinc is an active metal, after coating surface is damaged, it will protect the steel by battery effect.
Long service life: Zinc layer is consumed very slowly in the atmosphere, so its service life far exceeds that of any other coatings.
Full protection: As immersed into hot-dip galvanizing bath, products are fully protected and anti-corrosion effect is better.
Lower price: In most cases, the hot-dip galvanizing cost is lower. Zinc coating is more durable than others, and does not require maintenance in the future.
High processing efficiency: Hot-dip galvanizing bath is simple and efficiency is higher than other coatings.
Not affect steel performance: Hot-dip galvanizing is carried out in an environment of more than 400 ℃, and will not affect the performance and toughness of steel.
| Corrosivity Category | Steel | Zinc | Typical Environments (temperate climate) | |||
|---|---|---|---|---|---|---|
| Mass loss (g/m²) | Thickness loss (μm) | Mass loss (g/m²) | Thickness loss (μm) | Exterior | Interior | |
| C1 — Very Low | ≤10 | ≤1.3 | ≤0.7 | ≤0.1 | — | Heated buildings with clean atmospheres, e.g. offices, shops, schools, hotels |
| C2 — Low | >10 to 200 | >1.3 to 25 | >0.7 to 5 | >0.1 to 0.7 | Atmospheres with low level of pollution: mostly rural areas | Unheated buildings where condensation can occur, e.g. depots, sports halls |
| C3 — Medium | >200 to 400 | >25 to 50 | >5 to 15 | >0.7 to 2.1 | Urban and industrial atmospheres, moderate sulfur dioxide pollution; coastal areas with low salinity | Production rooms with high humidity and some air pollution, e.g. food-processing plants, laundries, breweries, dairies |
| C4 — High | >400 to 650 | >50 to 80 | >15 to 30 | >2.1 to 4.2 | Industrial areas and coastal areas with moderate salinity | Chemical plants, swimming pools, coastal ships and boatyards |
| C5-I — Very High (Industrial) | >650 to 1500 | >80 to 200 | >30 to 60 | >4.2 to 8.4 | Industrial and coastal areas with high humidity and aggressive atmosphere | Buildings with almost constant condensation and a highly contaminated atmosphere |
| C5-M — Very High (Marine) | >650 to 1500 | >80 to 200 | >30 to 60 | >4.2 to 8.4 | Coastal and ocean areas with high salinity | Buildings with almost constant condensation and a highly contaminated atmosphere |
Hot dip galvanizing anchor bolt is especially suitable for various acid, alkali mist and other corrosive environments, as well as occasions with longer service life requirements and complex environments in geotechnical engineering.
Get in Touch with NASPS


